#JT-788/688D
8 x 16 x 6 Millimeters
0 ReviewsDescription
Jet Turbine Angular Contact Stainless Ceramic Hybrid, (5002) Grade 5 Si3N4 Ceramic Balls Full Compliment. Kit (2)HYQ-SV788C-W6-AC1-W-A7-LD HQW (8x16x6)- Kit Components
- Also Fits
- Downloads
- Videos
- ABEC/ISO Rating
- ABEC#1/ISOP0
- Angle Contact
- 15 DEGREE - C
- BEARING MATERIAL
- STAINLESS STEEL 440C
- DIMENSION TYPE
- METRIC
- Enclosure No.
- OPEN
- ID
- 8
- OD
- 16
- Pre-Load
- LIGHT
- RETAINER MATERIAL
- FULL COMPLEMENT
- Rolling Element Mat.
- CERAMIC SI3N4
- Single Or Pair
- PAIR
- Width
- 6
Kit Components
-
- Bearing & Ball Type
-
HYQ-SV788C-W6-AC1-W-A7-LD HQW
- Dimensions
- 8.00 x 16.00 x 6.00 Metric
- Quantity:
- 2
| Make | Model | Feature | Description |
|---|---|---|---|
| BVM JET TURBINES | RAM 500 | 12LB | |
| FUNSONIC | FS52 | 12LB | |
| FUNSONIC | FS60 | 13.5LB | |
| JETCAT | P60 | 15LB | |
| KINGTECH TURBINES INTERNATIONA | K-80E | 8KG | |
| KINGTECH TURBINES INTERNATIONA | K-80F | 8KG | |
| MODELL BAUPARADISE | F-100 | ||
| MODELL BAUPARADISE | T-500 | 13.5LB | |
| MODELL BAUPARADISE | T-750 | 24LB | |
| PST | J600 | ||
| PST | J600R | ||
| SCHRECHLIN TURBINES | - | 60-70,000 | |
| SIMJET | 1200AES | 13LB | |
| SIMJET | 700AES | 7LB | |
| SWB | MAMBA | 11.5LB | |
| WREN RC | MW-44 | ||
| WREN RC | MW-54 | ||
| WREN RC | MW-54MK2 | 12LB | |
| WREN RC | MW-54MK3 | 14LB |
Reviews
0 Reviews
