- Kit Components
- Also Fits
- Downloads
- Videos
Kit Components
-
- Bearing & Ball Type
-
MR607-2RSC PS2
- Dimensions
- 7.00 x 19.00 x 6.00 Metric
- Quantity:
- 1
-
- Bearing & Ball Type
-
MR6901/13-2RU TH9/C3C NB2
- Dimensions
- 13.00 x 24.00 x 6.00
- Quantity:
- 1
| Make | Model | Feature | Description |
|---|---|---|---|
| CMB | ALL MODELS | 20 | |
| CMB | EVO MARINE | 21 | |
| CMB | LS (GREEN HEAD) MARINE | 21 | |
| CMB | OLD | 35 | |
| CMB | TT MARINE | 21 | |
| DYNAMITE ENGINE | MACH 26 | 26 | |
| DYNAMITE ENGINE | MACH 427 | 427 | |
| FANTOM | FR27 | ||
| FORCE | ALL OTHER REAR EXHAUST | 0.21 | |
| FORCE | E-1503 REAR EXHAUST NOT EFRA | 0.15 | |
| GS RACING ENGINES | 15R | .15 | |
| GS RACING ENGINES | R25MT | .25 | |
| HPI ENGINES | ---- | 21 | |
| HPI ENGINES | ------- | 25 | |
| IRVINE | 36 | 36 | |
| IRVINE | 36 RING | 36 | |
| MAC COMPETITIONS MARINE DESI | OUTBOARD | 21 | |
| OFNA ENGINES | 21 | 21 | |
| OFNA ENGINES | HYPER 7 BLACK EDITION | 21 | |
| OPS | ALL MODELS | 35 | |
| OPS | PRO | 21 | |
| OS ENGINES | OUTBOARD MARINE | 21 | |
| PICCO RC ENGINES | ALL MODELS | F1 | |
| PICCO RC ENGINES | P5 | 21 | |
| PICCO RC ENGINES | P6 | 21 | |
| R&B | ALL MODELS | 15 | |
| ROSSI | BLACKHEAD | 21 C | |
| SH ENGINES | SH-28 | 28 | |
| SH ENGINES | SH-28 PRO | 28 | |
| SUPER TIGRE | G34 | 34 | |
| TEAM ASSOCIATED ENGINES | AE.21 FOR MGT | .21 NITRO | |
| TEAM LOSI ENGINES | 350 NITRO | .21 | |
| TOKI | .27 | .27 | |
| XTM RACING ENGINES | 24.7 PRO | 24.7 | |
| XTM RACING ENGINES | 24.7 PULL START | 24.7 |
Reviews
0 Reviews
